
SN | SC Type | Launching | ALT (years) | RF ch. | Almanac | Navigation Frame |
№с | GMCC | "Cosmos" | SMS | NORAD | Date | Status | Date and time | Status |
1 | 730 | 2456 | 2009-070A | 36111 | Глонасс-М | 14.12.09 | 13.8 | 1 | 21.09.23 | Norm | 22.09.23 02:15 | Norm |
2 | 747 | 2485 | 2013-019A | 39155 | Глонасс-М | 26.04.13 | 10.4 | -4 | 21.09.23 | Norm | 22.09.23 03:45 | Norm |
3 | 744 | 2476 | 2011-064A | 37867 | Глонасс-М | 04.11.11 | 11.9 | 5 | 21.09.23 | Norm | 22.09.23 04:45 | Norm |
4 | 759 | 2544 | 2019-088A | 44850 | Глонасс-М | 10.12.19 | 3.8 | 6 | 21.09.23 | Norm | 22.09.23 06:15 | Norm |
5 | 756 | 2527 | 2018-053A | 43508 | Глонасс-М | 17.06.18 | 5.3 | 1 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
6 | 733 | 2457 | 2009-070B | 36112 | Глонасс-М | 14.12.09 | 13.8 | -4 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
7 | 745 | 2477 | 2011-064B | 37868 | Глонасс-М | 04.11.11 | 11.9 | 5 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
8 | 743 | 2475 | 2011-064C | 37869 | Глонасс-М | 04.11.11 | 11.9 | 6 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
9 | 702 | 2501 | 2014-075A | 40315 | Глонасс-К | 01.12.14 | 8.8 | -2 | 21.09.23 | Norm | 22.09.23 03:45 | Norm |
10 | 723 | 2436 | 2007-065C | 32395 | Глонасс-М | 25.12.07 | 15.7 | -7 | 21.09.23 | Norm | 22.09.23 04:45 | Norm |
11 | 705 | 2547 | 2020-075A | 46805 | Глонасс-К | 25.10.20 | 2.9 | 0 | 21.09.23 | Norm | 22.09.23 06:15 | Norm |
12 | 758 | 2534 | 2019-030A | 44299 | Глонасс-М | 27.05.19 | 4.3 | -1 | 21.09.23 | Norm | 22.09.23 07:15 | Norm |
13 | 721 | 2434 | 2007-065A | 32393 | Глонасс-М | 25.12.07 | 15.7 | -2 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
14 | 752 | 2522 | 2017-055A | 42939 | Глонасс-М | 22.09.17 | 6 | -7 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
15 | 757 | 2529 | 2018-086A | 43687 | Глонасс-М | 03.11.18 | 4.9 | 0 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
16 | 761 | 2564 | 2022-161A | 54377 | Глонасс-М | 27.11.22 | 0.8 | -1 | 21.09.23 | Norm | 22.09.23 02:15 | Norm |
17 | 751 | 2514 | 2016-008A | 41330 | Глонасс-М | 07.02.16 | 7.6 | 4 | 21.09.23 | Norm | 22.09.23 00:45 | Norm |
18 | 754 | 2492 | 2014-012A | 39620 | Глонасс-М | 24.03.14 | 9.5 | -3 | 21.09.23 | Norm | 22.09.23 02:15 | Norm |
19 | 720 | 2433 | 2007-052A | 32275 | Глонасс-М | 26.10.07 | 15.9 | 3 | 21.09.23 | Norm | 22.09.23 04:15 | Norm |
20 | 719 | 2432 | 2007-052B | 32276 | Глонасс-М | 26.10.07 | 15.9 | 2 | 21.09.23 | Norm | 22.09.23 06:45 | Norm |
21 | 755 | 2500 | 2014-032A | 40001 | Глонасс-М | 14.06.14 | 9.3 | 4 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
22 | 706 | 2557 | 2022-075A | 52984 | Глонасс-К | 07.07.22 | 1.2 | -3 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
23 | 732 | 2460 | 2010-007C | 36402 | Глонасс-М | 02.03.10 | 13.6 | 3 | 21.09.23 | Norm | 22.09.23 07:45 | Norm |
24 | 760 | 2545 | 2020-018A | 45358 | Глонасс-М | 15.03.20 | 3.5 | 2 | 21.09.23 | Norm | 21.09.23 23:15 | Norm |
SN | SC Type | Launching | ALT (years) | Almanac | Navigation Frame |
PRN | SLOT | Int.Code | NORAD | Date | Status | Date and time | Status |
1 | D2 | 2011-036A | 37753 | IIF | 16.07.11 | 12.2 | 17.07.23 | Out of system | 19.09.23 14:59 | Outdated |
2 | D1 | 2004-045A | 28474 | IIR-B | 06.11.04 | 18.9 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
3 | E1 | 2014-068A | 40294 | IIF | 29.10.14 | 8.9 | 24.09.23 | Norm | 21.09.23 16:59 | Norm |
4 | | 2018-109A | 43873 | IIIA | 31.12.01 | 23.7 | 24.09.23 | Norm | 21.09.23 18:59 | Norm |
5 | E3 | 2009-043A | 35752 | IIR-M | 17.08.09 | 14.1 | 24.09.23 | Norm | 21.09.23 18:59 | Norm |
6 | D4 | 2014-026A | 39741 | IIF | 17.05.14 | 9.4 | 24.09.23 | Norm | 22.09.23 00:59 | Norm |
7 | A4 | 2008-012A | 32711 | IIR-M | 15.03.08 | 15.5 | 24.09.23 | Norm | 21.09.23 18:59 | Norm |
8 | C3 | 2015-033A | 40730 | IIF | 15.07.15 | 8.2 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
9 | F3 | 2014-045A | 40105 | IIF | 02.08.14 | 9.1 | 24.09.23 | Norm | 21.09.23 18:59 | Norm |
10 | E2 | 2015-062A | 41019 | IIF | 31.10.15 | 7.9 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
11 | D5 | 2021-054A | | IIIA | 17.06.21 | 2.3 | 24.09.23 | Norm | 22.09.23 02:59 | Norm |
12 | B4 | 2006-052A | 29601 | IIR-M | 17.11.06 | 16.8 | 24.09.23 | Norm | 21.09.23 04:59 | Norm |
13 | F6 | 1997-035A | 24876 | IIR-A | 23.07.03 | 26.2 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
14 | F5 | 2020-078A | | IIIA | 05.11.20 | 2.9 | 24.09.23 | Norm | 21.09.23 22:59 | Norm |
15 | F2 | 2007-047A | 32260 | IIR-M | 17.10.07 | 15.9 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
16 | B1 | 2003-005A | 27663 | IIR-A | 29.01.03 | 20.6 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
17 | C4 | 2005-038A | 28874 | IIR-M | 26.09.05 | 18 | 24.09.23 | Norm | 21.09.23 00:59 | Norm |
18 | D6 | 2019-056A | | IIIA | 31.12.01 | 23.7 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
19 | C5 | 2004-009A | 28190 | IIR-B | 20.03.04 | 19.5 | 24.09.23 | Norm | 22.09.23 02:59 | Norm |
20 | E4 | 2000-025A | 26360 | IIR-A | 11.05.00 | 23.4 | 24.09.23 | Norm | 21.09.23 18:59 | Norm |
21 | D3 | 2003-010A | 27704 | IIR-A | 31.03.03 | 20.5 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
22 | E6 | 2000-040A | 26407 | IIR-A | 16.07.00 | 23.2 | 24.09.23 | Norm | 21.09.23 22:59 | Norm |
23 | F4 | 2020-041A | | IIIA | 14.07.20 | 3.2 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
24 | A1 | 2012-053A | 38833 | IIF | 04.10.12 | 11 | 24.09.23 | Norm | 21.09.23 10:59 | Norm |
25 | B2 | 2010-022A | 36585 | IIF | 28.05.10 | 13.3 | 24.09.23 | Norm | 21.09.23 04:59 | Norm |
26 | B5 | 2015-013A | 40534 | IIF | 25.03.15 | 8.5 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
27 | C2 | 2013-023A | 39166 | IIF | 15.05.13 | 10.4 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
28 | B3 | 2023-009A | | IIIA | 31.01.23 | 0.6 | 24.09.23 | Norm | 21.09.23 14:59 | Norm |
29 | C1 | 2007-062A | 32384 | IIR-M | 20.12.07 | 15.8 | 24.09.23 | Norm | 22.09.23 06:59 | Norm |
30 | A3 | 2014-008A | 39533 | IIF | 21.02.14 | 9.6 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
31 | A2 | 2006-042A | 29486 | IIR-M | 25.09.06 | 17 | 24.09.23 | Norm | 21.09.23 16:59 | Norm |
32 | F1 | 2016-007A | 41328 | IIF | 05.02.16 | 7.6 | 24.09.23 | Norm | 22.09.23 08:59 | Norm |
SN | SC Type | Launching | ALT (years) | Almanac | Navigation Frame |
PRN | SLOT | Int.Code | NORAD | Date | Status | Date and time | Status |
1 | A2 | 2016-030B | 41550 | FOC | 24.05.16 | 7.2 | 29.04.23 | Norm | 29.04.23 20:59 | Outdated |
2 | A6 | 2016-030A | 41549 | FOC | 24.05.16 | 7.3 | 22.09.23 | Norm | 22.09.23 06:39 | Norm |
3 | C4 | 2016-069B | 41860 | FOC | 17.11.16 | 6.8 | 22.09.23 | Norm | 22.09.23 00:49 | Norm |
4 | C1 | 2016-069C | 41861 | FOC | 17.11.16 | 6.8 | 22.09.23 | Norm | 22.09.23 06:09 | Norm |
5 | C3 | 2016-069D | 41862 | FOC | 17.11.16 | 6.8 | 22.09.23 | Norm | 22.09.23 07:29 | Norm |
6 | | | | | | | | | | |
7 | C6 | 2016-069A | 41859 | FOC | 17.11.16 | 6.8 | 22.09.23 | Norm | 21.09.23 13:49 | Norm |
8 | C7 | 2015-079B | 41174 | FOC | 17.12.15 | 7.8 | 22.09.23 | Norm | 22.09.23 00:29 | Norm |
9 | C2 | 2015-079A | 41175 | FOC | 17.12.15 | 7.8 | 22.09.23 | Norm | 22.09.23 07:39 | Norm |
10 | | 2021-116B | | FOC | 05.12.21 | 1.8 | 22.09.23 | Norm | 22.09.23 04:19 | Norm |
11 | B7 | 2011-060A | 37846 | IOV | 21.10.11 | 11.9 | 22.09.23 | Norm | 22.09.23 05:29 | Abnormal |
12 | B5 | 2011-060B | 37847 | IOV | 21.10.11 | 11.9 | 22.09.23 | Norm | 22.09.23 02:09 | Norm |
13 | B2 | 2018-060D | 43567 | FOC | 25.07.18 | 5.2 | 22.09.23 | Norm | 21.09.23 10:29 | Norm |
14 | | | | | | | | | | |
15 | B2 | 2018-060A | 43564 | FOC | 25.07.18 | 5.2 | 22.09.23 | Norm | 22.09.23 07:39 | Norm |
16 | | | | | | | | | | |
17 | | | | | | | | | | |
18 | | 2014-050A | 40128 | FOC | 22.08.14 | 8.9 | | | 01.04.23 05:39 | Outdated |
19 | C8 | 2012-055A | 38857 | IOV | 12.10.12 | 10.9 | 22.09.23 | Norm | 21.09.23 18:19 | Abnormal |
20 | | | | | | | | | | |
21 | A1 | 2017-079A | 43055 | FOC | 12.12.17 | 5.8 | 22.09.23 | Norm | 22.09.23 06:49 | Norm |
22 | B3 | 2015-017B | 40545 | FOC | 27.03.15 | 3 | 08.12.17 | Norm | 08.12.17 10:19 | Outdated |
23 | | | | | | | | | | |
24 | A4 | 2015-045A | 40889 | FOC | 11.09.15 | 8 | 22.09.23 | Norm | 22.09.23 02:59 | Norm |
25 | A5 | 2017-079B | 43056 | FOC | 12.12.17 | 5.8 | 22.09.23 | Norm | 22.09.23 05:09 | Norm |
26 | B4 | 2015-017A | 40544 | FOC | 27.03.15 | 8.5 | 22.09.23 | Norm | 21.09.23 21:49 | Norm |
27 | A8 | 2017-079C | 43057 | FOC | 12.12.17 | 5.8 | 22.09.23 | Norm | 22.09.23 07:39 | Norm |
28 | | | | | | | | | | |
29 | | | | | | | | | | |
30 | A7 | 2015-045B | 40890 | FOC | 11.09.15 | 8 | 22.09.23 | Norm | 22.09.23 07:39 | Norm |
31 | A3 | 2017-079D | 43058 | FOC | 12.12.17 | 5.8 | 22.09.23 | Norm | 22.09.23 00:19 | Abnormal |
32 | | | | | | | | | | |
33 | B5 | 2018-060B | 43565 | FOC | 25.07.18 | 5.2 | 22.09.23 | Norm | 22.09.23 00:29 | Abnormal |
34 | | 2021-116A | | FOC | 05.12.21 | 1.8 | 22.09.23 | Norm | 22.09.23 07:39 | Abnormal |
35 | | | | | | | | | | |
36 | B8 | 2018-060C | 43566 | FOC | 25.07.18 | 5.2 | 22.09.23 | Norm | 22.09.23 06:59 | Abnormal |
SN | SC Type | Launching | ALT (years) | Almanac | Navigation Frame |
PRN | Type | Int.Code | NORAD | Date | Status | Date and time | Status |
1 | GEO | 2019-027A | 44231 | BeiDou-2 GEO | 23.05.19 | 4.3 | 19.09.23 | Norm | | |
2 | GEO | 2012-059A | 38953 | BeiDou-2 GEO | 25.10.12 | 10.9 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
3 | GEO | 2016-037A | 41586 | BeiDou-2 GEO | 12.06.16 | 7.3 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
4 | GEO | 2010-057A | 37210 | BeiDou-2 GEO | 31.10.10 | 12.9 | 19.09.23 | Norm | 15.03.26 02:59 | Abnormal |
5 | GEO | 2012-008A | 38091 | BeiDou-2 GEO | 24.02.12 | 11.6 | 21.09.23 | Norm | 22.09.23 06:59 | Norm |
6 | IGSO | 2010-036A | 36828 | BeiDou-2 IGSO | 31.07.10 | 13.1 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
7 | IGSO | 2010-068A | 37256 | BeiDou-2 IGSO | 17.12.10 | 12.8 | 19.09.23 | Norm | 22.09.23 02:59 | Norm |
8 | IGSO | 2011-013A | 37384 | BeiDou-2 IGSO | 09.04.11 | 12.5 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
9 | IGSO | 2011-038A | 37763 | BeiDou-2 IGSO | 26.07.11 | 12.2 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
10 | IGSO | 2011-073A | 37948 | BeiDou-2 IGSO | 01.12.11 | 11.8 | 19.09.23 | Norm | 22.09.23 03:59 | Norm |
11 | MEO | 2012-018A | 38250 | BeiDou-2 MEO | 29.04.12 | 11.4 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
12 | MEO | 2012-018B | 38251 | BeiDou-2 MEO | 29.04.12 | 11.4 | 19.09.23 | Norm | 22.09.23 04:59 | Norm |
13 | IGSO | 2016-021A | 38774 | BeiDou-2 IGSO | 29.03.16 | 7.5 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
14 | MEO | 2012-050B | 38775 | BeiDou-2 MEO | 18.09.12 | 11 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
15 | IGSO | 2016-021A | 38774 | BeiDou-2 IGSO | 29.03.16 | 6 | 18.11.17 | Norm | 14.12.21 07:59 | Outdated |
16 | IGSO | 2018-057A | 43539 | BeiDou-2 IGSO | 09.07.18 | 5.2 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
17 | IGSO | 2016-037A | 41586 | BeiDou-2 GEO | 12.06.16 | 5.6 | 23.10.19 | Out of system | 27.10.21 07:59 | Outdated |
18 | IGSO | 2019-027A | 44231 | BeiDou-2 GEO | 23.05.19 | 2.7 | 11.07.20 | Out of system | 26.10.21 04:59 | Outdated |
19 | MEO | 2017-069A | 43001 | BEIDOU-3M-CAST | 05.11.17 | 5.9 | 19.09.23 | Norm | 22.09.23 02:59 | Norm |
20 | MEO | 2017-069B | 43002 | BEIDOU-3M-CAST | 05.11.17 | 5.9 | 19.09.23 | Norm | 22.09.23 01:59 | Norm |
21 | MEO | 2018-018B | 43208 | BEIDOU-3M-CAST | 12.02.18 | 5.6 | 19.09.23 | Norm | 22.09.23 05:59 | Norm |
22 | MEO | 2018-018A | 43207 | BEIDOU-3M-CAST | 12.02.18 | 5.6 | 19.09.23 | Norm | 22.09.23 04:59 | Norm |
23 | MEO | 2018-062A | 43581 | BEIDOU-3M-CAST | 29.07.18 | 5.2 | 19.09.23 | Norm | 22.09.23 05:59 | Norm |
24 | MEO | 2018-062B | 43582 | BEIDOU-3M-CAST | 29.07.18 | 5.2 | 19.09.23 | Norm | 22.09.23 02:59 | Norm |
25 | MEO | 2018-067B | 43603 | BEIDOU-3M-SECM | 24.08.18 | 5.1 | 19.09.23 | Norm | 22.09.23 03:59 | Norm |
26 | MEO | 2018-067A | 43602 | BEIDOU-3M-SECM | 24.08.18 | 5.1 | 19.09.23 | Norm | 22.09.23 00:59 | Norm |
27 | MEO | 2018-003A | 43107 | BEIDOU-3M-SECM | 11.01.18 | 5.7 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
28 | MEO | 2018-003B | 43108 | BEIDOU-3M-SECM | 21.12.18 | 4.8 | 19.09.23 | Norm | 22.09.23 06:59 | Norm |
29 | MEO | 2018-029A | 43245 | BEIDOU-3M-SECM | 29.03.18 | 5.5 | 19.09.23 | Norm | 21.09.23 22:59 | Norm |
30 | MEO | 2018-029B | 23246 | BEIDOU-3M-SECM | 29.03.18 | 5.5 | 19.09.23 | Norm | 21.09.23 19:59 | Norm |
31 | | | | | | | | | | |
32 | MEO | 2018-072A | 43622 | BEIDOU-3M-CAST | 19.09.18 | 5 | 19.09.23 | Norm | 22.09.23 00:59 | Abnormal |
33 | | 2018-072B | 43623 | BEIDOU-3M-CAST | 19.09.18 | 5 | | | 22.09.23 06:59 | Abnormal |
34 | | 2018-078B | 43648 | BEIDOU-3M-SECM | 15.10.18 | 4.9 | | | 22.09.23 05:59 | Abnormal |
35 | | 2018-078A | 43647 | BEIDOU-3M-SECM | 15.10.18 | 4.9 | | | 22.09.23 01:59 | Abnormal |
36 | | 2018-093A | | BEIDOU-3M-CAST | 18.11.18 | 4.8 | | | 22.09.23 06:59 | Abnormal |
37 | | 2018-093B | | BEIDOU-3M-CAST | 18.11.18 | 4.8 | | | 22.09.23 06:59 | Abnormal |

Распечатать |
Не видно?